Full Ducting Range – 220x90mm Rectangular
Overview
Titon offers rectangular ducting in various lengths and types to compliment its range of mechanical ventilation products; whether MVHR or MEV, Titon is able to offer a complete solution for any ventilation system.
Technical Information
Technical Information
Product Codes and Resistance (Rectangular Ducting 220x90mm)
220x90mm | Product Code |
Free Area = 18,545mm² | Static Pressure Drop (in Pa) |
||
Components | 30 l/s | 60 l/s | 90 l/s | ||
8960012 | Rectangular Duct – 1.0m Long | 0.3 | 1.2 | 2.7 | |
8960013 | Rectangular Duct – 1.5m Long | 0.4 | 1.7 | 3.8 | |
8960247 | Rectangular Duct – 2.0m Long | 0.3 | 1.1 | 3.9 | |
8960017 | 90° Bend – Horizontal | 1.8 | 7.3 | 16.4 | |
8960019 | 45° Bend – Horizontal | 0.6 | 2.4 | 5.4 | |
8960022 | 90° Bend – Vertical | 1.6 | 6.2 | 14 | |
8960024 | 45° Bend – Vertical | 0.5 | 1.9 | 4.3 | |
8960020 | Tee Piece | n/a | |||
8960014 | Duct Connector | 0 | 0 | 0 | |
8960270 | Duct Connector Self-Seal (Duct-to-Duct) | 0 | 0 | 0 | |
8960271 | Duct Connector Self-Seal (Duct-to-Fitting) | 0 | 0 | 0 | |
8960015 | Fixing Clip Bracket | n/a | |||
8960025 | 220x90mm to Ø150mm Horizontal Adaptor | 0.4 | 1.7 | 3.8 | |
8960021 | 220x90mm to 204x60mm Horizontal Adaptor | 3.7 | 14.7 | 33.1 | |
8960020 | Tee Piece | n/a | |||
8960016 | 220x90mm to Ø100mm Vertical Adaptor | n/a | |||
8960018 | 220x90mm to Ø125mm Vertical Adaptor | 5.8 | 23 | 51.8 | |
8960023 | 220x90mm to Ø150mm Vertical Adaptor | 2.7 | 10.6 | 23.9 | |
Product Code |
Terminations | 30 l/s | 60 l/s | 90 l/s | |
8960011 | Double Airbrick Adapter with Grilles (Free Area; 15,360mm²) – White | 2.1 | 8.5 | 19.1 | |
8960008 | Double Airbrick Adapter with Grilles (Free Area; 15,360mm²) – Brown | ||||
8960010 | Double Airbrick Adapter with Grilles (Free Area; 15,360mm²)- Terracotta | ||||
8960009 | Double Airbrick Adapter with Grilles (Free Area; 15,360mm²) – Beige | ||||
Product Code |
Flexible PVC Duct | 30 l/s | 60 l/s | 90 l/s | |
8960078 | Rectangular – 3m length | n/a | |||
Product Code |
Fire Protection | 30 l/s | 60 l/s | 90 l/s | |
QRS220/90 | 220x90mm Fire Sleeve (Fire Rating 120 mins) | n/a | |||
QRS220/90SS | 220x90mm Fire Slim Sleeve (Fire Rating 60 mins) | n/a | |||
Product Code |
Attenuation | 30 l/s | 60 l/s | 90 l/s | |
8960293 | Hi-Flow Attenuator – 0.5m Long (Free Area; 11,664mm²) |
2.9 | 11.7 | 26.3 | |
8960294 | Hi-Flow Attenuator – 1.0m Long (Free Area; 11,664mm²) |
3.5 | 13.8 | 31 | |
8960295 | Hi-Flow Attenuator – 1.5m Long (Free Area; 11,664mm²) |
4.3 | 17 | 38.3 | |
Product Code |
Insulation | 30 l/s | 60 l/s | 90 l/s | |
89704 | Insulation Jacket – 25mm Thick (10m Roll) | n/a | |||
8960318 | Rectangular Thermal Duct with connector – 1.0m Long | 0.4 | 1.5 | 3.1 | |
8960319 | Rectangular Thermal Duct with connector – 2.0m Long | 0.9 | 3.2 | 6.8 | |
8960320 | Thermal 90° Horizontal Bend with connectors | 1.9 | 6.9 | 15.2 | |
8960321 | Thermal 45° Horizontal Bend with connectors | 0.5 | 2.1 | 4.8 | |
8960323 | Thermal 90° Vertical Bend with connectors | 1.7 | 6.4 | 14.2 | |
8960324 | Thermal 45° Vertical Bend with connectors | 0.2 | 1 | 2.3 | |
8960322 | Thermal Tee Piece with connectors | n/a | |||
8960334 | Thermal 220x90mm to Ø125mm Plenum Adaptor | 8.4 | 30.8 | 67.1 | |
8960365 | Thermal 220x90mm to Ø160mm Plenum Adaptor | enq | enq | enq | |
8960325 | 0.2 | 0.8 | 2 | ||
8960326 | Thermal Self Seal Connector – Duct to Fitting | 0.2 | 0.8 | 2 |
Documentation
Resources
Catalogues
Ventilation Systems Catalogue
URL for Ventilation Systems Catalogue copied to clipboard.
Ducting Range - VS Catalogue Pages
URL for Ducting Range - VS Catalogue Pages copied to clipboard.
Thermal Ducting - Product Overview
URL for Thermal Ducting - Product Overview copied to clipboard.
220x90mm PVC - Rectangular Ducting - Catalogue Page
URL for 220x90mm PVC - Rectangular Ducting - Catalogue Page copied to clipboard.
Ducting – Universal Acrylic – Datasheet
URL for Ducting – Universal Acrylic – Datasheet copied to clipboard.
Ducting - ALU Tape
URL for Ducting - ALU Tape copied to clipboard.
Ducting – Tape – Datasheet
URL for Ducting – Tape – Datasheet copied to clipboard.
Reports
Chiltern Report (RF12047)
URL for Chiltern Report (RF12047) copied to clipboard.
Chiltern Report (IF04007)
URL for Chiltern Report (IF04007) copied to clipboard.
Chiltern Report (IF11007)
URL for Chiltern Report (IF11007) copied to clipboard.
Chiltern Report (RF11067)
URL for Chiltern Report (RF11067) copied to clipboard.
Chiltern Report Wall (Chilt/RF10167)
URL for Chiltern Report Wall (Chilt/RF10167) copied to clipboard.
Chiltern Report Floor (Chilt/IF04002)
URL for Chiltern Report Floor (Chilt/IF04002) copied to clipboard.