Sound Attenuator – Semi Flexible Ducting
Overview
Titon’s Semi Flexible Sound Attenuator/Silencers consists of a strong multiple layered corrugated perforated aluminium inner duct with an aluminium/polyester laminated outer jacket. The space between the inner and outer duct is filled with 25mm sound absorbing material which is protected by a vaper barrier.
The duct is fitted with galvanised metal sleeves at both ends to fit to duct work – Female spigots for direct connection to MVHR’s or duct connectors.
Our Semi Flexible Sound Attenuators fulfil all the requirements and are classified as specified within EN 13180: Ventilation for buildings – Duct work – Dimensions and mechanical requirements for flexible ducts.
Features & Benefits
- Designed for Titon’s MVHR range
- Easy to fit and install
- Semi flexible self supporting ducting, minimises airflow resistance
- Fulfils EN 13180: Ventilation for buildings – Duct work
- Acoustically tested to BS EN ISO 7235
- Available in 125mm, 150mm and 200mm diameter
- Flexibility in shape and length, assists quick and tidy installations
- Reduces both duct and breakout sound levels
- Provides both acoustic and thermal insulation
- Isolates unit to ducting to help prevent noise transmission through vibrations
Technical Information
Technical Information
Product Codes
Product Code |
Product Type |
89720 | 125mm ø Flexible Silencer 0.5m length F-F |
89721 | 125mm ø Flexible Silencer 1m length F-F |
89722 | 150mm ø Flexible Silencer 0.5m length F-F |
89723 | 150mm ø Flexible Silencer 1m length F-F |
89725 | 200mm ø Flexible Silencer 0.5m length F-F |
89728 | 200mm ø Flexible Silencer 1m length F-F |
Specification
Temperature range; Inner duct: -30°C to 250°C, Outer jacket -30°C to 140°C
Operating pressure: up to +2000 Pa
Operating air velocity: max. 10 m/s
Min. bending radius: 1 x Ø + 25 mm
Standard length: 0.5 & 1.0 metres
Other diameters available to order.
Construction
Inner duct: Aluminium
Barrier: Nonwoven cloth
Glass wool blanket: 25mm, 16kg/m³
Outer jacket: Alu/poly laminate
R-value glass wool: 0.65 m² K/W
Thermal Conductivity 0.0385w/(m.k)
Appearance: Aluminium
Classification
EU (EN 13501-1):
Inner duct: A1
Outer Jacket: B-s1,d0 mode
Drawing and Dimensions
According to EN-1506 | ||
Dnom (mm) | Dfemale (mm) | Tol. |
125 | 125.5 | +0 ; -0.5 |
150 | 150.6 | +0 ; -0.6 |
200 | 200.7 | +0 ; -0.7 |
Sound Attenuation
Length – 500mm
Dn (mm) | H (mm) |
L (mm) |
L Compressed (mm) |
Attenuation, dB – Mid-frequency, Hz | |||||||
63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | ||||
125 | 175 | 500 | 390 | 6.3 | 7.1 | 15.2 | 19.9 | 20.3 | 26.1 | 17.1 | 12.9 |
150 | 200 | 500 | 390 | 8.3 | 9.3 | 17.8 | 19.4 | 16.7 | 25 | 19.8 | 13.8 |
200 | 225 | 500 | 390 | 9.2 | 10 | 17.3 | 14.3 | 12.9 | 15.8 | 12 | 8.2 |
Length – 1000mm
Dn (mm) | H (mm) |
L (mm) |
L Compressed (mm) |
Attenuation, dB – Mid-frequency, Hz | |||||||
63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | ||||
125 | 175 | 1000 | 580 | 12.4 | 20.1 | 33.6 | 29.8 | 29.5 | 33.6 | 32.1 | 23.6 |
150 | 200 | 1000 | 580 | 11.1 | 11.8 | 34.2 | 28.5 | 26.3 | 34.9 | 27.2 | 21.8 |
200 | 225 | 1000 | 580 | 11.1 | 14.6 | 29.5 | 20.7 | 21 | 30 | 17.7 | 13.2 |
Attenuation Through The Duct Wall (Breakout) – Length 500mm
Dn (mm) | H (mm) |
L (mm) |
L Compressed (mm) |
Attenuation, dB – Mid-frequency, Hz | |||||||
63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | ||||
125 | 175 | 500 | 390 | 25.3 | 22.5 | 17.2 | 11.9 | 11.2 | 11.5 | 13 | 18 |
150 | 200 | 500 | 390 | 24.8 | 19.6 | 14.2 | 9.6 | 8.9 | 10.3 | 12.6 | 18.1 |
200 | 225 | 500 | 390 | 22.8 | 17.2 | 11.9 | 8 | 7.2 | 6.9 | 9.5 | 13.7 |
Attenuation Through The Duct Wall (Breakout) – Length 1000mm
Dn (mm) | H (mm) |
L (mm) |
L Compressed (mm) |
Attenuation, dB – Mid-frequency, Hz | |||||||
63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | ||||
125 | 175 | 1000 | 580 | 25.2 | 21.6 | 18.7 | 13.2 | 12.2 | 12.5 | 14 | 17.5 |
150 | 200 | 1000 | 580 | 23.9 | 19.4 | 12.7 | 9 | 8 | 9.1 | 11.6 | 14.6 |
200 | 225 | 1000 | 580 | 21.8 | 17.8 | 12.9 | 9.3 | 8.4 | 8 | 10.5 | 13.9 |
Pressure Loss – (Straight Duct)
*200mm please enquire.
Documentation
Resources
Catalogues
Ventilation Systems Catalogue
URL for Ventilation Systems Catalogue copied to clipboard.
Ducting Range - VS Catalogue Pages
URL for Ducting Range - VS Catalogue Pages copied to clipboard.
Sound Attenuator – Semi Flexible Ducting - Catalogue Page
URL for Sound Attenuator – Semi Flexible Ducting - Catalogue Page copied to clipboard.
Ducting - ALU Tape
URL for Ducting - ALU Tape copied to clipboard.
Ducting – Tape – Datasheet
URL for Ducting – Tape – Datasheet copied to clipboard.