Full Ducting Range – Ø100 mm Circular
Overview
Titon offers round ducting in various lengths and types to compliment its range of mechanical ventilation products; whether MVHR or MEV, Titon is able to offer a complete solution for any ventilation system.
Technical Information
Technical Information
Product Codes and Resistance (Round Ducting 100mm)
Ø100mm PVC |
Product Code |
Free Area = 7,855mm² | Static Pressure Drop (in Pa) | ||
Components | 8 l/s | 15 l/s | 30 l/s | ||
8960097 | Round Duct – 350mm Long | 0.1 | 0.2 | 0.5 | |
8960110 | Round Duct – 1.0m Long | 0.1 | 0.5 | 1.4 | |
8960140 | Round Duct – 1.5m Long | 0.2 | 0.8 | 2.1 | |
enq | Round Duct – 2m Long | 0.2 | 1.0 | 2.8 | |
8960142 | 90° Bend | 1.6 | 5.6 | 21.1 | |
8960143 | 45° Bend | 0.6 | 2.1 | 8.2 | |
8960144 | Tee Piece | n/a | |||
8960031 | Duct Connector | 0.3 | 0.9 | 4.2 | |
8960145 | Duct Connector with Backdraught Damper | 7.1 | 25 | 44.9 | |
8960146 | Fixing Bracket | n/a | |||
8960188 | Jubilee Clip – 55mm to 170mm | n/a | |||
*8960227 | Ceiling Metal Vent Diffuser – Extract | 5 | 13.4 | 53.7 | |
*8960229 | Ceiling Metal Vent Diffuser – Supply | 6.2 | 16.5 | 66.5 | |
Ø100mm PVC |
Product Code |
Terminations | 8 l/s | 15 l/s | 30 l/s |
8960105 | External Louvred Grilles (Free Area; 3,809mm²) – White | 1.7 | 6 | 19.8 | |
8960102 | External Louvred Grilles (Free Area; 3,809mm²) – Brown | ||||
8960104 | External Louvred Grilles (Free Area; 3,809mm²) – Terracotta | ||||
8960103 | External Louvred Grilles (Free Area; 3,809mm²) – Beige | ||||
8960107 | External Cowled Grilles (Free Area; 7,200mm²) – White (With non-return flap) |
1.3 | 4.7 | 17.2 | |
8960106 | External Cowled Grilles (Free Area; 7,200mm²) – Brown (With non-return flap) |
||||
8960239 | External Cowled Grilles (Free Area; 7,200mm²) – Terracotta (With non-return flap) |
||||
8960223 | External High-Rise Grilles (Free Area; 6,499mm²) – White | 0 | 0.1 | 4.2 | |
8960222 | External High-Rise Grilles (Free Area; 6,499mm²) – Brown | ||||
8960112 | External Round Grilles (Free Area; 4,007mm²) – with fly screen | 4.3 | 15 | 48.1 | |
8960079 | External Mushroom Cowl | n/a | |||
Ø100mm PVC |
Product Code |
Free Area = 7,855mm² | Static Pressure Drop (in Pa) | ||
Components | 8 l/s | 15 l/s | 30 l/s | ||
8960062 | Round – 1m length | n/a | |||
8960064 | Round – 3m length | n/a | |||
8960067 | Round – 6m length | n/a | |||
8960070 | Round – 15m length | n/a | |||
8960073 | Round – 45m length | n/a | |||
Ø100mm PVC |
Product Code |
Insulated Flexible | 8 l/s | 15 l/s | 30 l/s |
8960052 | Aluminium – 5m length | n/a | |||
8960051 | Aluminium – 10m length | n/a | |||
Ø100mm PVC |
Product Code |
Fire Protection | 8 l/s | 15 l/s | 30 l/s |
*8960228 | * Ceiling Metal Vent Diffuser – Extract with Fire Damper | 5 | 13.4 | 53.7 | |
QRS110 | Ø100mm Fire Sleeve (Fire Rating 120 mins) |
n/a | |||
Ø100mm PVC |
Product Code |
Insulation | 8 l/s | 15 l/s | 30 l/s |
89706 | Insulation Jacket – 25mm Thick (10m Roll) | n/a |
* Pressure losses with control disc 10mm open.
Documentation
Resources
Catalogues
Ventilation Systems Catalogue
URL for Ventilation Systems Catalogue copied to clipboard.
Ducting Range - VS Catalogue Pages
URL for Ducting Range - VS Catalogue Pages copied to clipboard.
Ceiling Air Valve Extract + Supply (Standard Version) - Catalogue Page
URL for Ceiling Air Valve Extract + Supply (Standard Version) - Catalogue Page copied to clipboard.
100mm - Round Ducting - Catalogue Page
URL for 100mm - Round Ducting - Catalogue Page copied to clipboard.
Ducting – Universal Acrylic – Datasheet
URL for Ducting – Universal Acrylic – Datasheet copied to clipboard.
Ducting - ALU Tape
URL for Ducting - ALU Tape copied to clipboard.
Ducting – Tape – Datasheet
URL for Ducting – Tape – Datasheet copied to clipboard.
BIM Models
100mm 90 deg Bend - BIM Model (Revit 2021)
URL for 100mm 90 deg Bend - BIM Model (Revit 2021) copied to clipboard.
Reports
Chiltern Report (RF12047)
URL for Chiltern Report (RF12047) copied to clipboard.
Chiltern Report (IF04007)
URL for Chiltern Report (IF04007) copied to clipboard.
Chiltern Report (IF11007)
URL for Chiltern Report (IF11007) copied to clipboard.
Chiltern Report (RF11067)
URL for Chiltern Report (RF11067) copied to clipboard.
Chiltern Report Wall (Chilt/RF10167)
URL for Chiltern Report Wall (Chilt/RF10167) copied to clipboard.
Chiltern Report Floor (Chilt/IF04002)
URL for Chiltern Report Floor (Chilt/IF04002) copied to clipboard.
Building Test Centre (BTC 18074F)
URL for Building Test Centre (BTC 18074F) copied to clipboard.