SF Xtra Sound Attenuator (Acoustic) Vent
Overview
The SF Xtra Sound Attenuator ventilator is an acoustic slot ventilator which provides high levels of sound attenuation compared to similar ‘acoustic’ products, in a compact size.
The SF Xtra Sound Attenuator vent can be purchased in a number of combinations based on different sizes of inner (ventilator) and outer (canopy). Combinations can be chosen depending on the sound attenuation requirement and can achieve up to Dn,e,w (C;Ctr) = 44 (-2;-3)dB when the vent is open.
The product is a cost effective method of reducing incoming noise in situations where conventional slot ventilators are unable to assist with acoustic issues.
The SF Xtra Sound Attenuator comes fitted with a Titon SF Xtra Ventilator and/or SF Canopy (HF Canopy for 5000EA version) and fits the 2500mm2 EA version over the Trimvent Select, Trimvent 4000 Hi Lift or Select Xtra slot size.
Suitable for
- PVCu
- ALUMINIUM
- TIMBER
Features & Benefits
- Cost effective sound attenuating (acoustic) trickle ventilator
- Independently tested by Sound Research Laboratories in accordance with BSEN20140-10:1992, ISO140-10:1991
- 2500mm2 EA and 5000mm2 EA versions available
- Vent sizes available: V25, V50, V75 and canopy sizes: C25, C50 and C75
- Can provide up to 44 Dn,e,w attenuation, depending on combination
- Suitable for use in domestic or non-domestic installations
- Ideal for retrofit applications, over an existing slot
- Available in a range of combinations to suit different acoustic specifications
- Fits over a Trimvent Select, Trimvent 4000 Hi Lift or Trimvent Select Xtra slot size
- Supplied with SF Xtra Ventilator and/or SF Canopy fitted (HF Canopy for 5000EA version)
- High performance gasket combined with compression closing action improves sealing in adverse conditions
- Can be mounted to deflect air upwards or downwards
- For use over a 13mm slot
- Special paint finishes available
Technical Information
Technical Information
Details
Product | Product Code | (L) Length | (W) Width | (P) Projection Closed-Open | Free Area (mm²) | Slot Detail |
SF Xtra 2500EA Vent only | TA5220 | 425 | 23 | 10-24 | 4207 | |
SF 418 Canopy only | TA5005 | 418 | 23 | 27 | 5114 | |
SF Xtra Sound Attenuator 2500EA Vent 25mm | TA5221 | 464 | 35 | 37-51 | 3470 | |
SF Sound Attenuator 2500EA Canopy 25mm | TA5202 | 464 | 35 | 54 | 3470 | |
SF Xtra Sound Attenuator 2500EA Vent 50mm | TA5223 | 464 | 35 | 62-76 | 3470 | |
SF Sound Attenuator 2500EA Canopy 50mm | TA5204 | 464 | 35 | 79 | 3470 | |
SF Xtra Sound Attenuator 2500EA Vent 75mm | TA5225 | 464 | 35 | 87-101 | 3470 | |
SF Sound Attenuator 2500EA Canopy 75mm | TA5206 | 464 | 35 | 104 | 3470 | |
SF Xtra Sound Attenuator 5000EA Vent 75mm | TA5235 | 523 | 35 | 87-101 | 5517 | |
HF Sound Attenuator 5000EA Canopy 75mm | TA5236 | 523 | 35 | 113.5 | 5517 |
Acoustic Ratings
Product | Open | Closed | EA (mm²) |
TA5225 (V75) + TA5206 (C75) 2500EA | Dn,e,w (C;Ctr) = 44 (-2;-3)dB | Dn,e,w (C;Ctr) = 55 (-1;-5)dB | 2500 |
TA5225 (V75) + TA5204 (C50) 2500EA | Dn,e,w (C;Ctr) = 42 (-1;-2)dB | Dn,e,w (C;Ctr) = 55 (-2;-5)dB | 2500 |
TA5225 (V75) + TA5005 (SF 418) 2500EA | Dn,e,w (C;Ctr) = 40 (-1;-2)dB | Dn,e,w (C;Ctr) = 53 (-1;-4)dB | 2500 |
TA5223 (V50) + TA5202 (C25) 2500EA | Dn,e,w (C;Ctr) = 39 (-1;-2)dB | Dn,e,w (C;Ctr) = 55 (-2;-5)dB | 2500 |
TA5223 (V50) + TA5005 (SF 418) 2500EA | Dn,e,w (C;Ctr) = 38 (-1;-2)dB | Dn,e,w (C;Ctr) = 55 (-2;-5)dB | 2500 |
TA5221 (V25) + TA5202 (C25) 2500EA | Dn,e,w (C;Ctr) = 36 (0;-2)dB | Dn,e,w (C;Ctr) = 55 (-1;-5)dB | 2500 |
TA5221 (V25) + TA5005 (SF 418) 2500EA | Dn,e,w (C;Ctr) = 35 (0;-1)dB | Dn,e,w (C;Ctr) = 54 (-1;-4)dB | 2500 |
TA5220 (SF Xtra Vent) + TA5202 (C25) 2500EA | Dn,e,w (C;Ctr) = 35 (0;-1)dB | Dn,e,w (C;Ctr) = 55 (1;-5)dB | 2500 |
TA5220 (SF Xtra Vent) + TA5005 (SF 418) 2500EA | Dn,e,w (C;Ctr) = 32 (1;0)dB | Dn,e,w (C;Ctr) = 52 (-2;-4)dB | 2500 |
TA5235 (V75) + TA5236 (C75) 5000EA | Dn,e,w (C;Ctr) = 40 (-2;-3)dB | Dn,e,w (C;Ctr) = 51 (-1;-4)dB | 5000 |
Manufactured from
Aluminium 6063A T6, component parts POM
Recommended screws
4mm (No.8) Round Head or equivalent
When fitting to PVCu screw must go through two walls or into reinforcement
Standards
Tested in accordance with BS EN 13141-1:2004 (airflow air leakage and weather tightness)
Finishes
Suffix product code with -20 (white)
Other colour options available. Please contact sales for details.
Performance
(Full details available on request)
Equivalent Area – See above
Free Area – See above
Air Leakage – 0.11m³/hr @ 50Pa (Vent and Canopy only)
Water Resistance (Pa) – 750Pa
Acoustic Dn,e,w – see above
NB: For optimum performance the ventilator should be
installed on a flat surface free from defects, and sealant
should be used along all edges to achieve the desired acoustic result.
Acoustic detail at defined frequencies
Dn,e dB | |||||||||||
2500EA | 5000EA | ||||||||||
Frequency Hz | V75 / C75 | V75 /C50 | V75 / Std. Canopy | V50 /C25 | V50 / Std. Canopy | V25 /C25 | V25 / Std. Canopy | Std. Vent/C25 | Std. Vent/C75 | V75/C75 5000EA | |
100 | 37 | 40.2 | 37.8 | 37.9 | 34.4 | 37.8 | 35.9 | 35.7 | 37.8 | 37.5 | |
125 | |||||||||||
160 | |||||||||||
200 | 37 | 37.2 | 36.5 | 37.7 | 36.8 | 37.6 | 37.6 | 37.7 | 36.2 | 35.4 | |
250 | |||||||||||
315 | |||||||||||
400 | 36.1 | 34.4 | 34.8 | 33.4 | 34.5 | 34.4 | 36.3 | 36.1 | 34.5 | 32.1 | |
500 | |||||||||||
630 | |||||||||||
800 | 46.9 | 42.8 | 39.5 | 36.3 | 35.9 | 32.1 | 31.8 | 32.1 | 41.9 | 39.8 | |
1000 | |||||||||||
1250 | |||||||||||
1600 | 49.2 | 50.1 | 41.5 | 47.1 | 40.8 | 42.4 | 36.8 | 37.1 | 38.5 | 46.1 | |
2000 | |||||||||||
2500 | |||||||||||
3150 | 55.2 | 52.8 | 44.8 | 49.2 | 41.6 | 48.8 | 40.4 | 38.9 | 42 | 59.7 | |
4000 | |||||||||||
5000 | |||||||||||
6300+ | 61.3 | 62.9 | 53.8 | 57 | 51 | 55.4 | 47.8 | 47.8 | 52.7 | 58 | |
8000+ | |||||||||||
10000+ | |||||||||||
Rating D n.e.w. | 44 | 42 | 40 | 39 | 38 | 36 | 35 | 35 | 39 | 40 |
Documentation
Resources
Manuals and Documentation
SF Xtra Sound Attenuator Vent - Fixing Instructions
URL for SF Xtra Sound Attenuator Vent - Fixing Instructions copied to clipboard.
Catalogues
Window & Door Hardware Range Overview
URL for Window & Door Hardware Range Overview copied to clipboard.
SF Xtra Sound Attenuator Vent - Catalogue Page
URL for SF Xtra Sound Attenuator Vent - Catalogue Page copied to clipboard.
Case Studies
Case Study: SF Xtra Sound Attenuator, Birmingham
URL for Case Study: SF Xtra Sound Attenuator, Birmingham copied to clipboard.
Case Study: SF Xtra Sound Attenuator, Liverpool and Manchester
URL for Case Study: SF Xtra Sound Attenuator, Liverpool and Manchester copied to clipboard.
Case Study: SF Xtra Sound Attenuator (Acoustic) vents and canopies, Fairview New Homes - various locations
URL for Case Study: SF Xtra Sound Attenuator (Acoustic) vents and canopies, Fairview New Homes - various locations copied to clipboard.
Acoustic Information
Sound Attenuating Ventilation
URL for Sound Attenuating Ventilation copied to clipboard.
SF Xtra Sound Attenuator Ventilator - Frequency Band Figures
URL for SF Xtra Sound Attenuator Ventilator - Frequency Band Figures copied to clipboard.
Videos
Video: System One – Background Ventilation Compliance Check Made Easy
URL for Video: System One – Background Ventilation Compliance Check Made Easy copied to clipboard.