Looking for Support?
support Centre
quotations
technical team
Expert advice is just a click away
SALES
technical
Office hours are 8.15am – 4.45pm 
Monday to Friday
PRODUCT COMPARISON
Heat Recovery (MVHR)
Product Comparison
Heat Recovery (MVHR)
Click a product name for full details.
| MVHR Comparison Chart | HRV1.25 Q Plus | HRV1.3 Q Plus | HRV1.35 Q Plus | HRV1.6 Q Plus | HRV1.65 Q Plus | HRV4 Q Plus | HRV4.25 Q Plus | HRV20 HE Q Plus | H200 Q Plus | 
|---|---|---|---|---|---|---|---|---|---|
| Width | 600mm | 600mm | 600mm | 600mm | 600mm | 600mm | 600mm | 752mm | 600mm | 
| Height excl. Ports | 430mm | 430mm | 430mm | 505mm | 505mm | 602mm | 602mm | 708mm | 200mm | 
| Depth | 285mm | 285mm | 285mm | 353mm | 353mm | 477mm | 477mm | 533mm | 1000mm | 
| Depth incl. Mounting Bracket | 295mm | 295mm | 295mm | 363mm | 363mm | 487mm | 487mm | 549mm | - | 
| Housing | Zintec Sheet Steel | Zintec Sheet Steel | Zintec Sheet Steel | Zintec Sheet Steel | Zintec Sheet Steel | Zintec Sheet Steel | Zintec Sheet Steel | Zintec Sheet Steel | Zintec Sheet Steel | 
| Weight | 16kg | 16kg | 16kg | 22kg | 22kg | 28.5g | 28.5g | 46kg | 32kg | 
| Filters | ISO Coarse 60% (G4) Synthetic Filters | ISO Coarse 60% (G4) Synthetic Filters | ISO Coarse 60% (G4) Synthetic Filters | ISO Coarse 60% (G4) Synthetic Filters | ISO Coarse 60% (G4) Synthetic Filters | ISO Coarse 85% (G4) Synthetic Filters | ISO Coarse 85% (G4) Synthetic Filters | ISO Coarse 60% (G4) Pleated Panel Filters | ISO Coarse 60% (G4) Pleated Panel Filters | 
| Specific Fan Power (down to) | 0.53 W/I/s | 0.65 W/I/s | 0.65 W/I/s | 0.49 W/I/s | 0.43 W/I/s | 0.38 W/I/s | 0.43 W/I/s | 0.48 W/I/s | 0.55 W/I/s | 
| Heat Recovery % (up to) | 89% | 88% | 88% | 89% | 89% | 91% | 91% | 92% | 83% | 
| Airflow (m3/h) at 100Pa | 158 | 208 | 237 | 359 | 344 | 443 | 568 | 640 | 300 | 
| Airflow (l/s) at 100Pa | 44 | 58 | 66 | 100 | 96 | 123 | 158 | 178 | 83 | 
| *Maximum Floor Area (m2) (<5) | 85 | 105 | 115 | 160 | 160 | 210 | 240 | 290 | 150 | 
| 100% Summer Bypass | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | 
| Energy Rating | A | A | A | A+ | A | A+ | A | A | A | 
| 0-10V Connections for B/B2 models | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | 
| Electrical power | 230V ~ 50/60Hz, 3A fuse | 230V ~ 50/60Hz, 3A fuse | 230V ~ 50/60Hz, 3A fuse | 230V ~ 50/60Hz, 3A fuse | 230V ~ 50/60Hz, 3A fuse | 230V ~ 50/60Hz, 3A fuse | 230V ~ 50/60Hz, 3A fuse | 230V ~ 50/60Hz, 5A fuse | 230V ~ 50/60Hz, 5A fuse | 
| Onboard control option (aura-t) | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫** | ⚫ | |
| Duct heater connection (B/B2 Models only) | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | 
| Cold Climate Option | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ||||
| Enthalpy Option | ⚫ | ⚫ | ⚫ | ⚫ | |||||
| Recommended ducting Ø | 125mm | 125mm | 125mm | 125mm | 125mm | 150mm | 150mm | 200mm | 150mm | 
| Available – Left and Right handed | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
| Onboard – Left or Right handed | ⚫ | ⚫ | 
* based on the unit running at 65% capacity assuming typical system resistances and using ducting equal to the spigot diameter. Unit selection will also be dependant on system design.
** on board as standard for B2 models only.
