PRODUCT COMPARISON
MVHR Filters
Product Comparison
MVHR Filters
Click a product name for full details.
Table below shows Titon’s HRV Units and the corresponding filter part number depending on what grade of filter is required.
Product Code | G3/ISO Coarse 55% | G3/ISO Coarse 55% | G4/ISO Coarse 60% | G4/ISO Coarse 60% | G4/ISO Coarse 65% | G4/ISO Coarse 65% | G4/ISO Coarse 85% | G3+F7/ISO Coarse 55%+ISO ePM1 50% | G3+F7/ISO Coarse 55%+ISO ePM1 55% | G4+F7/ISO Coarse 60%+ISO ePM1 50% | G4+F7/ISO Coarse 60%+ISO ePM1 55% | G4+F7/ISO Coarse 65%+ISO ePM1 55% | G4+F7/ISO Coarse 65%+ISO ePM1 75% | G4+F7/ISO Coarse 85%+ISO ePM1 55% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic | Bypass | Basic | Bypass | Basic | Bypass | Bypass | Bypass | Bypass | Bypass | Bypass | Bypass | Bypass | Bypass | |
HRV1* | XP40032 | XP40032 | XP46022 | XP46022 | – | – | – | XP2011094 | – | XP2011095 | – | – | – | – |
HRV1.25 | XP40032 | XP40032 | XP46022 | XP46022 | - | - | - | XP2011094 | - | XP2011095 | - | - | - | - |
HRV1.3 | XP40032 | XP40032 | XP46022 | XP46022 | - | - | - | XP2011094 | - | XP2011095 | - | - | - | - |
HRV1.35 | XP40032 | XP40032 | XP46022 | XP46022 | - | - | - | XP2011094 | - | XP2011095 | - | - | - | - |
HRV1.5* | XP40132 | XP40133 | XP46122 | XP46133 | - | - | - | - | XP46222 | - | XP46232 | - | - | - |
HRV1.6/1.6 HE | - | XP2010671 | - | XP2010897 | - | - | - | XP2011096 | - | XP2011097 | - | - | - | - |
HRV1.65 | - | XP2010671 | - | XP2010897 | - | - | - | XP2011096 | - | XP2011097 | - | - | - | - |
HRV1.75* | XP40132 | XP40133 | XP46122 | XP46133 | - | - | - | - | XP46222 | - | XP46232 | - | - | - |
HRV2* | XP40132 | XP40133 | XP46122 | XP46133 | - | - | - | - | XP46222 | - | XP46232 | - | - | - |
HRV2.75* | XP40132 | XP40133 | XP46122 | XP46133 | - | - | - | - | XP46222 | - | XP46232 | - | - | - |
HRV2.85 | XP40132 | XP40133 | XP46122 | XP46133 | - | - | - | - | XP46222 | - | XP46232 | - | - | - |
HRV3 | XP40132 | XP40133 | XP46122 | XP46133 | - | - | - | - | XP46222 | - | XP46232 | - | - | - |
HRV4/4.25 | - | - | - | - | - | - | XP2011629 | - | - | - | - | - | - | XP2011630 |
HRV10/10M | - | - | - | - | XP44022 | XP44023 | - | - | - | - | - | XP46223 | - | - |
HRV10.25/10.25M | - | - | - | - | - | XP44023 | - | - | - | - | - | XP46223 | - | - |
HRV 20HE | - | - | - | - | - | XP2010561 | - | - | - | - | - | - | XP2010929 | - |
H200 | - | - | - | - | - | - | - | XP2010173 | - | - | - | - | - | XP2010174 |
* Obsolete products.
Basic versions are ‘non-bypass units’
Table below show Titon’s filter grade and their classification standard.
Product Code | EN779 2012 Rating | ISO 16890 Rating |
---|---|---|
HRV1-HRV3 | G3 | ISO Coarse 55% |
HRV1-HRV3 | G4 | ISO Coarse 60% |
HRV4-4.25 | G4 | ISO Coarse 55% |
HRV10-HRV20 HE | G4 | ISO Coarse 65% |
H200 | G4 | ISO Coarse 85% |
HRV1-1.35 | F7 | ISO ePM1 50% |
HRV1.6/1.6 HE/1.65 | F7 | ISO ePM1 50% |
HRV1.5-3 | F7 | ISO ePM1 55% |
HRV4-4.25 | F7 | ISO ePM1 55% |
HRV10-10.25 | F7 | ISO ePM1 55% |
HRV20 HE | F7 | ISO ePM1 75% |
H200 | F7 | ISO ePM1 55% |
For more information about Filter classification please see our help guide for more details.